Routine care coverage helps pay for your pet’s regular veterinary visits. Routine checkups, dental cleanings and blood work may help to catch disease early and ensure a longer, happier life for your pet. It's an excellent way to budget for your pet’s expected medical expenses, especially if you have a new kitten or a new puppy.
BestWellness™ is $22 per month and can be added at enrollment, within 30 days of enrollment or at annual renewal. Because 100% of benefits are available immediately after the 14-day waiting period, it can only be removed at annual renewal.
or call Pets Best at 866-440-2020
Pays up to the following, per year, with no deductible: |
| Annual Exam
| $50 |
| Spay / Neuter | $100 |
| Teeth Cleaning | $100 |
| Blood Panel | $60 |
| Heartworm Test | $25 |
| Fecal Test | $15 |
| Urinalysis Test | $25 |
| Rabies Vaccination | $15 |
| DHLP Vaccination | $15 |
| Parvo / Corona Vaccination | $10 |
| Bordetella Vaccination | $10 |
| Lyme Vaccination | $15 |
| Giardia Vaccination | $15 |
| Flea, Tick & Heartworm Prevention | $25 |
Pays up to the following, per year, with no deductible: |
| Annual Exam
| $50 |
| Spay / Neuter | $100 |
| Teeth Cleaning | $100 |
| Blood Panel | $60 |
| Heartworm Test | $25 |
| Fecal Test | $15 |
| Urinalysis Test | $25 |
| Rabies Vaccination | $15 |
| Felv Test (Leukemia) | $60 |
| FVRCP Vaccination | $25 |
| Leukemia Vaccination | $25 |
| FIP Vaccination | $20 |
| Flea, Tick & Heartworm Prevention | $25 |
or call Pets Best at 866-440-2020