We love it when people compare us to other pet insurance providers. Here's why:
Let's Start with Your Choice of Veterinarian, and Treatment.
Health care should be a personal decision. Pets Best has no networks. You may choose any veterinarian, anywhere in the world.
And we think treatment decisions should be between you and your veterinarian. We don't tell you or veterinarian which procedures are eligible, or how much allowed to charge. We just help you pay for the best veterinary care available.
No confusing fee or benefit schedules.
Pets Best pays 80% of the cost of regular veterinary care, emergencies, or even specialists for covered illnesses and accidents should the need arise. And Pets Best has simple plans, with options tailored to your budget and individual needs. It takes less than a minute to get a quote.
You'll get straightforward reimbursement for your pet's eligible medical care, after your
per-incident deductible 
– and that includes after-hours emergency care.
Here's an example:
| Pets Best Pets Basic Plan | VPI Superior Plan | PetCare QuickCare Gold 70% Coverage Plan | ASPCA Advantage Plan |
| Claim | $1,490.00 | $1,490.00 | $1,490.00 | $1,490.00 |
| Benefit Schedule Allows | Not Applicable | $501.00 | Not Applicable | Non-disclosed amount for Usual and Customary Charge |
| Less Deductible | ($100.00) | ($50.00) | ($100.00) | ($100.00) |
| Reimbursement Percentage | 80% | 90% | 70% | 80% |
| Reimbursement To You | $1,112.00 | $405.90 | $973.00 | $1,112.00 * |
| |
*Actual reimbursement based on non-disclosed schedule of Usual and Customary Charges based on geographic location
Here's another:
| Pets Best Pets Basic Plan | VPI Superior Plan | PetCare QuickCare Gold 70% Coverage Plan | ASPCA Advantage Plan |
| Claim | $2,734.67 | $2,734.67 | $2,734.67 | $2,734.67 |
| Benefit Schedule Allows | Not Applicable | $1,295.00 | Not Applicable | Non-disclosed amount for Usual and Customary Charge |
| Less Deductible | ($100.00) | ($50.00) | ($100.00) | ($100.00) |
| Reimbursement Percentage | 80% | 90% | 70% | 80% |
| Reimbursement To You | $2,107.74 | $1,120.50 | $1,844.27 | $2,107.74 * |
| |
*Actual reimbursement based on non-disclosed schedule of Usual and Customary Charges based on geographic location
Need More?
See how we are different and whether or not you need pet insurance, or find out how Pets Best can save you money.
Ready to Look at our Insurance Plans?
Pets Best plans cover accidents and illnesses. Compare the coverages and deductibles to see which plan is right for you. Get a quote in less than a minute.